[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Bug#995238: marked as done (buster-pu: package libdatetime-timezone-perl/1:2.23-1+2021b)



Your message dated Sat, 09 Oct 2021 12:11:43 +0100
with message-id <896b7609401ceb0e1c537222e26587ea2351415d.camel@adam-barratt.org.uk>
and subject line Closing bugs for fixes included in the 10.11 point release
has caused the Debian Bug report #995238,
regarding buster-pu: package libdatetime-timezone-perl/1:2.23-1+2021b
to be marked as done.

This means that you claim that the problem has been dealt with.
If this is not the case it is now your responsibility to reopen the
Bug report if necessary, and/or fix the problem forthwith.

(NB: If you are a system administrator and have no idea what this
message is talking about, this may indicate a serious mail system
misconfiguration somewhere. Please contact owner@bugs.debian.org
immediately.)


-- 
995238: https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=995238
Debian Bug Tracking System
Contact owner@bugs.debian.org with problems
--- Begin Message ---
Package: release.debian.org
Severity: normal
Tags: buster
User: release.debian.org@packages.debian.org
Usertags: pu
X-Debbugs-Cc: debian-perl@lists.debian.org

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA512

I've uploaded libdatetime-timezone-perl/1:2.23-1+2021b to buster,
with a new quilt patch integrating the changes of the Olson DB
release 2021b.

As the change to Samoa DST is already effective, this might be
material for -updates.

Find attached a manually stripped down debdiff.

Thanks in advance,
gregor

-----BEGIN PGP SIGNATURE-----
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=PDc1
-----END PGP SIGNATURE-----
diff -Nru libdatetime-timezone-perl-2.23/debian/changelog libdatetime-timezone-perl-2.23/debian/changelog
--- libdatetime-timezone-perl-2.23/debian/changelog	2021-01-25 18:02:02.000000000 +0100
+++ libdatetime-timezone-perl-2.23/debian/changelog	2021-09-28 13:10:27.000000000 +0200
@@ -1,3 +1,10 @@
+libdatetime-timezone-perl (1:2.23-1+2021b) buster; urgency=medium
+
+  * Update to Olson database version 2021b.
+    This update includes contemporary changes for Jordan and Samoa.
+
+ -- gregor herrmann <gregoa@debian.org>  Tue, 28 Sep 2021 13:10:27 +0200
+
 libdatetime-timezone-perl (1:2.23-1+2021a) buster; urgency=medium
 
   * Update to Olson database version 2021a.
diff -Nru libdatetime-timezone-perl-2.23/debian/patches/olson-2021b libdatetime-timezone-perl-2.23/debian/patches/olson-2021b
--- libdatetime-timezone-perl-2.23/debian/patches/olson-2021b	1970-01-01 01:00:00.000000000 +0100
+++ libdatetime-timezone-perl-2.23/debian/patches/olson-2021b	2021-09-28 13:10:27.000000000 +0200
@@ -0,0 +1,13139 @@
+Description: Update to Olson DB 2021b
+Origin: vendor
+Author: gregor herrmann <gregoa@debian.org>
+Last-Update: 2021-09-28
+
+--- a/lib/DateTime/TimeZone/Africa/Abidjan.pm
++++ b/lib/DateTime/TimeZone/Africa/Abidjan.pm
+@@ -3,7 +3,7 @@
+ # DateTime::TimeZone module distribution in the tools/ directory
+ 
+ #
+-# Generated from debian/tzdata/africa.  Olson data version 2021a
++# Generated from debian/tzdata/africa.  Olson data version 2021b
+ #
+ # Do not edit this file directly.
+ #
+@@ -43,7 +43,7 @@
+     ],
+ ];
+ 
+-sub olson_version {'2021a'}
++sub olson_version {'2021b'}
+ 
+ sub has_dst_changes {0}
+ 
+--- a/lib/DateTime/TimeZone/Asia/Amman.pm
++++ b/lib/DateTime/TimeZone/Asia/Amman.pm
+@@ -3,7 +3,7 @@
+ # DateTime::TimeZone module distribution in the tools/ directory
+ 
+ #
+-# Generated from debian/tzdata/asia.  Olson data version 2021a
++# Generated from debian/tzdata/asia.  Olson data version 2021b
+ #
+ # Do not edit this file directly.
+ #
+@@ -790,17 +790,17 @@
+     ],
+     [
+ 63771141600, #    utc_start 2021-10-28 22:00:00 (Thu)
+-63784447200, #      utc_end 2022-03-31 22:00:00 (Thu)
++63781423200, #      utc_end 2022-02-24 22:00:00 (Thu)
+ 63771148800, #  local_start 2021-10-29 00:00:00 (Fri)
+-63784454400, #    local_end 2022-04-01 00:00:00 (Fri)
++63781430400, #    local_end 2022-02-25 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-63784447200, #    utc_start 2022-03-31 22:00:00 (Thu)
++63781423200, #    utc_start 2022-02-24 22:00:00 (Thu)
+ 63802591200, #      utc_end 2022-10-27 22:00:00 (Thu)
+-63784458000, #  local_start 2022-04-01 01:00:00 (Fri)
++63781434000, #  local_start 2022-02-25 01:00:00 (Fri)
+ 63802602000, #    local_end 2022-10-28 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -808,17 +808,17 @@
+     ],
+     [
+ 63802591200, #    utc_start 2022-10-27 22:00:00 (Thu)
+-63815896800, #      utc_end 2023-03-30 22:00:00 (Thu)
++63812872800, #      utc_end 2023-02-23 22:00:00 (Thu)
+ 63802598400, #  local_start 2022-10-28 00:00:00 (Fri)
+-63815904000, #    local_end 2023-03-31 00:00:00 (Fri)
++63812880000, #    local_end 2023-02-24 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-63815896800, #    utc_start 2023-03-30 22:00:00 (Thu)
++63812872800, #    utc_start 2023-02-23 22:00:00 (Thu)
+ 63834040800, #      utc_end 2023-10-26 22:00:00 (Thu)
+-63815907600, #  local_start 2023-03-31 01:00:00 (Fri)
++63812883600, #  local_start 2023-02-24 01:00:00 (Fri)
+ 63834051600, #    local_end 2023-10-27 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -826,17 +826,17 @@
+     ],
+     [
+ 63834040800, #    utc_start 2023-10-26 22:00:00 (Thu)
+-63847346400, #      utc_end 2024-03-28 22:00:00 (Thu)
++63844927200, #      utc_end 2024-02-29 22:00:00 (Thu)
+ 63834048000, #  local_start 2023-10-27 00:00:00 (Fri)
+-63847353600, #    local_end 2024-03-29 00:00:00 (Fri)
++63844934400, #    local_end 2024-03-01 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-63847346400, #    utc_start 2024-03-28 22:00:00 (Thu)
++63844927200, #    utc_start 2024-02-29 22:00:00 (Thu)
+ 63865490400, #      utc_end 2024-10-24 22:00:00 (Thu)
+-63847357200, #  local_start 2024-03-29 01:00:00 (Fri)
++63844938000, #  local_start 2024-03-01 01:00:00 (Fri)
+ 63865501200, #    local_end 2024-10-25 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -844,17 +844,17 @@
+     ],
+     [
+ 63865490400, #    utc_start 2024-10-24 22:00:00 (Thu)
+-63878796000, #      utc_end 2025-03-27 22:00:00 (Thu)
++63876376800, #      utc_end 2025-02-27 22:00:00 (Thu)
+ 63865497600, #  local_start 2024-10-25 00:00:00 (Fri)
+-63878803200, #    local_end 2025-03-28 00:00:00 (Fri)
++63876384000, #    local_end 2025-02-28 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-63878796000, #    utc_start 2025-03-27 22:00:00 (Thu)
++63876376800, #    utc_start 2025-02-27 22:00:00 (Thu)
+ 63897544800, #      utc_end 2025-10-30 22:00:00 (Thu)
+-63878806800, #  local_start 2025-03-28 01:00:00 (Fri)
++63876387600, #  local_start 2025-02-28 01:00:00 (Fri)
+ 63897555600, #    local_end 2025-10-31 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -862,17 +862,17 @@
+     ],
+     [
+ 63897544800, #    utc_start 2025-10-30 22:00:00 (Thu)
+-63910245600, #      utc_end 2026-03-26 22:00:00 (Thu)
++63907826400, #      utc_end 2026-02-26 22:00:00 (Thu)
+ 63897552000, #  local_start 2025-10-31 00:00:00 (Fri)
+-63910252800, #    local_end 2026-03-27 00:00:00 (Fri)
++63907833600, #    local_end 2026-02-27 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-63910245600, #    utc_start 2026-03-26 22:00:00 (Thu)
++63907826400, #    utc_start 2026-02-26 22:00:00 (Thu)
+ 63928994400, #      utc_end 2026-10-29 22:00:00 (Thu)
+-63910256400, #  local_start 2026-03-27 01:00:00 (Fri)
++63907837200, #  local_start 2026-02-27 01:00:00 (Fri)
+ 63929005200, #    local_end 2026-10-30 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -880,17 +880,17 @@
+     ],
+     [
+ 63928994400, #    utc_start 2026-10-29 22:00:00 (Thu)
+-63941695200, #      utc_end 2027-03-25 22:00:00 (Thu)
++63939276000, #      utc_end 2027-02-25 22:00:00 (Thu)
+ 63929001600, #  local_start 2026-10-30 00:00:00 (Fri)
+-63941702400, #    local_end 2027-03-26 00:00:00 (Fri)
++63939283200, #    local_end 2027-02-26 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-63941695200, #    utc_start 2027-03-25 22:00:00 (Thu)
++63939276000, #    utc_start 2027-02-25 22:00:00 (Thu)
+ 63960444000, #      utc_end 2027-10-28 22:00:00 (Thu)
+-63941706000, #  local_start 2027-03-26 01:00:00 (Fri)
++63939286800, #  local_start 2027-02-26 01:00:00 (Fri)
+ 63960454800, #    local_end 2027-10-29 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -898,17 +898,17 @@
+     ],
+     [
+ 63960444000, #    utc_start 2027-10-28 22:00:00 (Thu)
+-63973749600, #      utc_end 2028-03-30 22:00:00 (Thu)
++63970725600, #      utc_end 2028-02-24 22:00:00 (Thu)
+ 63960451200, #  local_start 2027-10-29 00:00:00 (Fri)
+-63973756800, #    local_end 2028-03-31 00:00:00 (Fri)
++63970732800, #    local_end 2028-02-25 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-63973749600, #    utc_start 2028-03-30 22:00:00 (Thu)
++63970725600, #    utc_start 2028-02-24 22:00:00 (Thu)
+ 63991893600, #      utc_end 2028-10-26 22:00:00 (Thu)
+-63973760400, #  local_start 2028-03-31 01:00:00 (Fri)
++63970736400, #  local_start 2028-02-25 01:00:00 (Fri)
+ 63991904400, #    local_end 2028-10-27 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -916,17 +916,17 @@
+     ],
+     [
+ 63991893600, #    utc_start 2028-10-26 22:00:00 (Thu)
+-64005199200, #      utc_end 2029-03-29 22:00:00 (Thu)
++64002175200, #      utc_end 2029-02-22 22:00:00 (Thu)
+ 63991900800, #  local_start 2028-10-27 00:00:00 (Fri)
+-64005206400, #    local_end 2029-03-30 00:00:00 (Fri)
++64002182400, #    local_end 2029-02-23 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-64005199200, #    utc_start 2029-03-29 22:00:00 (Thu)
++64002175200, #    utc_start 2029-02-22 22:00:00 (Thu)
+ 64023343200, #      utc_end 2029-10-25 22:00:00 (Thu)
+-64005210000, #  local_start 2029-03-30 01:00:00 (Fri)
++64002186000, #  local_start 2029-02-23 01:00:00 (Fri)
+ 64023354000, #    local_end 2029-10-26 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -934,17 +934,17 @@
+     ],
+     [
+ 64023343200, #    utc_start 2029-10-25 22:00:00 (Thu)
+-64036648800, #      utc_end 2030-03-28 22:00:00 (Thu)
++64034229600, #      utc_end 2030-02-28 22:00:00 (Thu)
+ 64023350400, #  local_start 2029-10-26 00:00:00 (Fri)
+-64036656000, #    local_end 2030-03-29 00:00:00 (Fri)
++64034236800, #    local_end 2030-03-01 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-64036648800, #    utc_start 2030-03-28 22:00:00 (Thu)
++64034229600, #    utc_start 2030-02-28 22:00:00 (Thu)
+ 64054792800, #      utc_end 2030-10-24 22:00:00 (Thu)
+-64036659600, #  local_start 2030-03-29 01:00:00 (Fri)
++64034240400, #  local_start 2030-03-01 01:00:00 (Fri)
+ 64054803600, #    local_end 2030-10-25 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -952,17 +952,17 @@
+     ],
+     [
+ 64054792800, #    utc_start 2030-10-24 22:00:00 (Thu)
+-64068098400, #      utc_end 2031-03-27 22:00:00 (Thu)
++64065679200, #      utc_end 2031-02-27 22:00:00 (Thu)
+ 64054800000, #  local_start 2030-10-25 00:00:00 (Fri)
+-64068105600, #    local_end 2031-03-28 00:00:00 (Fri)
++64065686400, #    local_end 2031-02-28 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-64068098400, #    utc_start 2031-03-27 22:00:00 (Thu)
++64065679200, #    utc_start 2031-02-27 22:00:00 (Thu)
+ 64086847200, #      utc_end 2031-10-30 22:00:00 (Thu)
+-64068109200, #  local_start 2031-03-28 01:00:00 (Fri)
++64065690000, #  local_start 2031-02-28 01:00:00 (Fri)
+ 64086858000, #    local_end 2031-10-31 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -970,17 +970,17 @@
+     ],
+     [
+ 64086847200, #    utc_start 2031-10-30 22:00:00 (Thu)
+-64099548000, #      utc_end 2032-03-25 22:00:00 (Thu)
++64097128800, #      utc_end 2032-02-26 22:00:00 (Thu)
+ 64086854400, #  local_start 2031-10-31 00:00:00 (Fri)
+-64099555200, #    local_end 2032-03-26 00:00:00 (Fri)
++64097136000, #    local_end 2032-02-27 00:00:00 (Fri)
+ 7200,
+ 0,
+ 'EET',
+     ],
+     [
+-64099548000, #    utc_start 2032-03-25 22:00:00 (Thu)
++64097128800, #    utc_start 2032-02-26 22:00:00 (Thu)
+ 64118296800, #      utc_end 2032-10-28 22:00:00 (Thu)
+-64099558800, #  local_start 2032-03-26 01:00:00 (Fri)
++64097139600, #  local_start 2032-02-27 01:00:00 (Fri)
+ 64118307600, #    local_end 2032-10-29 01:00:00 (Fri)
+ 10800,
+ 1,
+@@ -988,7 +988,7 @@
+     ],
+ ];
+ 
+-sub olson_version {'2021a'}
++sub olson_version {'2021b'}
+ 
+ sub has_dst_changes {53}
+ 
+@@ -1040,17 +1040,6 @@
+ 
+ my $rules = [
+   bless( {
+-    'at' => '24:00',
+-    'from' => '2014',
+-    'in' => 'Mar',
+-    'letter' => 'S',
+-    'name' => 'Jordan',
+-    'offset_from_std' => 3600,
+-    'on' => 'lastThu',
+-    'save' => '1:00',
+-    'to' => 'max'
+-  }, 'DateTime::TimeZone::OlsonDB::Rule' ),
+-  bless( {
+     'at' => '0:00s',
+     'from' => '2014',
+     'in' => 'Oct',
+@@ -1060,6 +1049,17 @@
+     'on' => 'lastFri',
+     'save' => '0',
+     'to' => 'max'
++  }, 'DateTime::TimeZone::OlsonDB::Rule' ),
++  bless( {
++    'at' => '24:00',
++    'from' => '2022',
++    'in' => 'Feb',
++    'letter' => 'S',
++    'name' => 'Jordan',
++    'offset_from_std' => 3600,
++    'on' => 'lastThu',
++    'save' => '1:00',
++    'to' => 'max'
+   }, 'DateTime::TimeZone::OlsonDB::Rule' )
+ ]
+ ;
diff -Nru libdatetime-timezone-perl-2.23/debian/patches/series libdatetime-timezone-perl-2.23/debian/patches/series
--- libdatetime-timezone-perl-2.23/debian/patches/series	2021-01-25 18:02:02.000000000 +0100
+++ libdatetime-timezone-perl-2.23/debian/patches/series	2021-09-28 13:10:27.000000000 +0200
@@ -7,3 +7,4 @@
 olson-2020d
 olson-2020e
 olson-2021a
+olson-2021b

--- End Message ---
--- Begin Message ---
Package: release.debian.org
Version: 10.11

Hi,

The updates relating to these bugs were included in this morning's
10.11 point release for buster.

Regards,

Adam

--- End Message ---

Reply to: