Status of PO files for language code: gui — Eastern Bolivian GuaranĂ
[ L10n ] [ Language list ] [ Ranking ] [ POT files ]Status
22671 strings are translated to this language (from 1163943). The packages are in three pools: translations underway, translations uptodate and translations to do.
In each table, packages are sorted according to their popcon score, so that translators can focus on the most popular packages.
Packages for which translation is underway
You can download and translate these PO files, and submit them as bug reports to package maintainers.
Section: main
Package | Score | File | Translator | Team |
---|---|---|---|---|
calibre | 3% (11t;0f;319u) | translations/manual/af/gui.po | Kovid Goyal | Afrikaans (http://www dot transifex dot com/calibre/calibre/language/af/) |
calibre | 0% (0t;0f;330u) | translations/manual/am/gui.po | Kovid Goyal | Amharic (http://www dot transifex dot com/calibre/calibre/language/am/) |
calibre | 10% (33t;0f;297u) | translations/manual/ar/gui.po | Kovid Goyal | Arabic (http://www dot transifex dot com/calibre/calibre/language/ar/) |
calibre | 0% (1t;0f;329u) | translations/manual/ast/gui.po | Kovid Goyal | Asturian (http://www dot transifex dot com/calibre/calibre/language/ast/) |
calibre | 3% (13t;0f;317u) | translations/manual/az/gui.po | Kovid Goyal | Azerbaijani (http://www dot transifex dot com/calibre/calibre/language/az/) |
calibre | 7% (30t;0f;364u) | translations/manual/be/gui.po | Źmicier Turok | Belarusian (http://www dot transifex dot com/calibre/calibre/language/be/) |
calibre | 8% (35t;0f;359u) | translations/manual/bg/gui.po | Bulgarian (http://www dot transifex dot com/calibre/calibre/language/bg/) | |
calibre | 0% (4t;0f;409u) | translations/manual/bn/gui.po | Bengali (http://www dot transifex dot com/calibre/calibre/language/bn/) | |
calibre | 0% (3t;0f;391u) | translations/manual/bn_BD/gui.po | Bengali (Bangladesh) (http://www dot transifex dot com/calibre/calibre/language/bn_BD/) | |
calibre | 0% (3t;0f;391u) | translations/manual/bn_IN/gui.po | Bengali (India) (http://www dot transifex dot com/calibre/calibre/language/bn_IN/) | |
calibre | 0% (1t;0f;329u) | translations/manual/br/gui.po | Kovid Goyal | Breton (http://www dot transifex dot com/calibre/calibre/language/br/) |
calibre | 3% (12t;0f;318u) | translations/manual/bs/gui.po | Kovid Goyal | Bosnian (http://www dot transifex dot com/calibre/calibre/language/bs/) |
calibre | 11% (39t;0f;291u) | translations/manual/ca/gui.po | Kovid Goyal | Catalan (http://www dot transifex dot com/calibre/calibre/language/ca/) |
calibre | 0% (0t;0f;330u) | translations/manual/crh/gui.po | Kovid Goyal | Crimean Turkish (http://www dot transifex dot com/calibre/calibre/language/crh/) |
calibre | 71% (307t;0f;120u) | translations/manual/cs/gui.po | Trottel | Czech (http://app dot transifex dot com/calibre/calibre/language/cs/) |
calibre | 0% (2t;0f;328u) | translations/manual/cy/gui.po | Kovid Goyal | Welsh (http://www dot transifex dot com/calibre/calibre/language/cy/) |
calibre | 7% (29t;0f;365u) | translations/manual/da/gui.po | Joe Hansen | Danish (http://www dot transifex dot com/calibre/calibre/language/da/) |
calibre | 46% (185t;0f;209u) | translations/manual/de/gui.po | Lasse Palm | German (http://www dot transifex dot com/calibre/calibre/language/de/) |
calibre | 60% (259t;0f;168u) | translations/manual/el/gui.po | Georgios Savopulos | Greek (http://app dot transifex dot com/calibre/calibre/language/el/) |
calibre | 10% (40t;0f;354u) | translations/manual/en_AU/gui.po | English (Australia) (http://www dot transifex dot com/calibre/calibre/language/en_AU/) | |
calibre | 10% (40t;0f;354u) | translations/manual/en_CA/gui.po | English (Canada) (http://www dot transifex dot com/calibre/calibre/language/en_CA/) | |
calibre | 9% (41t;0f;376u) | translations/manual/en_GB/gui.po | Isabell Long | English (United Kingdom) (http://app dot transifex dot com/calibre/calibre/language/en_GB/) |
calibre | 2% (12t;0f;401u) | translations/manual/eo/gui.po | Esperanto (http://www dot transifex dot com/calibre/calibre/language/eo/) | |
calibre | 89% (383t;0f;44u) | translations/manual/es_MX/gui.po | Spanish (Mexico) (http://app dot transifex dot com/calibre/calibre/language/es_MX/) | |
calibre | 65% (278t;0f;149u) | translations/manual/et/gui.po | Maidur, 2016-2021 | Estonian (http://app dot transifex dot com/calibre/calibre/language/et/) |
calibre | 9% (41t;0f;386u) | translations/manual/eu/gui.po | Alexander Gabilondo | Basque (http://app dot transifex dot com/calibre/calibre/language/eu/) |
calibre | 6% (26t;0f;401u) | translations/manual/fa/gui.po | Persian (http://app dot transifex dot com/calibre/calibre/language/fa/) | |
calibre | 28% (123t;0f;304u) | translations/manual/fi/gui.po | Veikko Muurikainen, 2024 | Finnish (http://app dot transifex dot com/calibre/calibre/language/fi/) |
calibre | 0% (2t;0f;328u) | translations/manual/fil/gui.po | Kovid Goyal | Filipino (http://www dot transifex dot com/calibre/calibre/language/fil/) |
calibre | 0% (0t;0f;330u) | translations/manual/fo/gui.po | Kovid Goyal | Faroese (http://www dot transifex dot com/calibre/calibre/language/fo/) |
calibre | 88% (380t;0f;47u) | translations/manual/fr_CA/gui.po | French (Canada) (http://app dot transifex dot com/calibre/calibre/language/fr_CA/) | |
calibre | 0% (1t;0f;329u) | translations/manual/fur/gui.po | Kovid Goyal | Friulian (http://www dot transifex dot com/calibre/calibre/language/fur/) |
calibre | 1% (5t;0f;325u) | translations/manual/ga/gui.po | Kovid Goyal | Irish (http://www dot transifex dot com/calibre/calibre/language/ga/) |
calibre | 8% (37t;0f;390u) | translations/manual/gl/gui.po | Xosé, 2023 | Galician (http://app dot transifex dot com/calibre/calibre/language/gl/) |
calibre | 0% (2t;0f;328u) | translations/manual/gu/gui.po | Kovid Goyal | Gujarati (http://www dot transifex dot com/calibre/calibre/language/gu/) |
calibre | 19% (63t;0f;267u) | translations/manual/he/gui.po | Kovid Goyal | Hebrew (http://www dot transifex dot com/calibre/calibre/language/he/) |
calibre | 0% (2t;0f;328u) | translations/manual/hi/gui.po | Kovid Goyal | Hindi (http://www dot transifex dot com/calibre/calibre/language/hi/) |
calibre | 5% (21t;0f;373u) | translations/manual/hr/gui.po | Croatian (http://www dot transifex dot com/calibre/calibre/language/hr/) | |
calibre | 9% (37t;0f;357u) | translations/manual/hu/gui.po | Sári Gábor | Hungarian (http://www dot transifex dot com/calibre/calibre/language/hu/) |
calibre | 1% (6t;0f;324u) | translations/manual/hy/gui.po | Kovid Goyal | Armenian (http://www dot transifex dot com/calibre/calibre/language/hy/) |
calibre | 5% (17t;0f;313u) | translations/manual/id/gui.po | Kovid Goyal | Indonesian (http://www dot transifex dot com/calibre/calibre/language/id/) |
calibre | 10% (33t;0f;297u) | translations/manual/is/gui.po | Kovid Goyal | Icelandic (http://www dot transifex dot com/calibre/calibre/language/is/) |
calibre | 61% (260t;0f;165u) | translations/manual/it/gui.po | Michele Galimberti | Italian (http://app dot transifex dot com/calibre/calibre/language/it/) |
calibre | 89% (383t;0f;44u) | translations/manual/ja/gui.po | dcato | Japanese (http://app dot transifex dot com/calibre/calibre/language/ja/) |
calibre | 0% (1t;0f;329u) | translations/manual/jv/gui.po | Kovid Goyal | Javanese (http://www dot transifex dot com/calibre/calibre/language/jv/) |
calibre | 1% (8t;0f;405u) | translations/manual/ka/gui.po | Georgian (http://www dot transifex dot com/calibre/calibre/language/ka/) | |
calibre | 0% (0t;0f;330u) | translations/manual/km/gui.po | Kovid Goyal | Khmer (http://www dot transifex dot com/calibre/calibre/language/km/) |
calibre | 0% (0t;0f;330u) | translations/manual/km_KH/gui.po | Kovid Goyal | Khmer (Cambodia) (http://www dot transifex dot com/calibre/calibre/language/km_KH/) |
calibre | 0% (1t;0f;329u) | translations/manual/kn/gui.po | Kovid Goyal | Kannada (http://www dot transifex dot com/calibre/calibre/language/kn/) |
calibre | 23% (100t;0f;317u) | translations/manual/ko/gui.po | Junghee Lee | Korean (http://app dot transifex dot com/calibre/calibre/language/ko/) |
calibre | 0% (1t;0f;329u) | translations/manual/ku/gui.po | Kovid Goyal | Kurdish (http://www dot transifex dot com/calibre/calibre/language/ku/) |
calibre | 9% (31t;0f;299u) | translations/manual/lt/gui.po | Kovid Goyal | Lithuanian (http://www dot transifex dot com/calibre/calibre/language/lt/) |
calibre | 0% (0t;0f;330u) | translations/manual/ltg/gui.po | Kovid Goyal | Latgalian (http://www dot transifex dot com/calibre/calibre/language/ltg/) |
calibre | 9% (39t;0f;378u) | translations/manual/lv/gui.po | Jānis Eisaks | Latvian (http://app dot transifex dot com/calibre/calibre/language/lv/) |
calibre | 0% (0t;0f;330u) | translations/manual/mi/gui.po | Kovid Goyal | Maori (http://www dot transifex dot com/calibre/calibre/language/mi/) |
calibre | 0% (0t;0f;330u) | translations/manual/mk/gui.po | Kovid Goyal | Macedonian (http://www dot transifex dot com/calibre/calibre/language/mk/) |
calibre | 0% (2t;0f;407u) | translations/manual/ml/gui.po | Malayalam (http://www dot transifex dot com/calibre/calibre/language/ml/) | |
calibre | 1% (6t;0f;324u) | translations/manual/mn/gui.po | Kovid Goyal | Mongolian (http://www dot transifex dot com/calibre/calibre/language/mn/) |
calibre | 19% (83t;0f;344u) | translations/manual/mr/gui.po | sabretou | Marathi (http://app dot transifex dot com/calibre/calibre/language/mr/) |
calibre | 52% (215t;0f;194u) | translations/manual/ms/gui.po | abuyop | Malay (http://www dot transifex dot com/calibre/calibre/language/ms/) |
calibre | 0% (0t;0f;330u) | translations/manual/mt/gui.po | Kovid Goyal | Maltese (http://www dot transifex dot com/calibre/calibre/language/mt/) |
calibre | 0% (2t;0f;328u) | translations/manual/my/gui.po | Kovid Goyal | Burmese (http://www dot transifex dot com/calibre/calibre/language/my/) |
calibre | 5% (25t;0f;402u) | translations/manual/nb/gui.po | Andreas Dreyer Hysing, 2016 | Norwegian Bokmål (http://app dot transifex dot com/calibre/calibre/language/nb/) |
calibre | 2% (11t;0f;383u) | translations/manual/nds/gui.po | Low German (http://www dot transifex dot com/calibre/calibre/language/nds/) | |
calibre | 84% (362t;0f;65u) | translations/manual/nl/gui.po | peter | Dutch (http://app dot transifex dot com/calibre/calibre/language/nl/) |
calibre | 0% (2t;0f;328u) | translations/manual/nn/gui.po | Kovid Goyal | Norwegian Nynorsk (http://www dot transifex dot com/calibre/calibre/language/nn/) |
calibre | 0% (0t;0f;330u) | translations/manual/nso/gui.po | Kovid Goyal | Northern Sotho (http://www dot transifex dot com/calibre/calibre/language/nso/) |
calibre | 1% (5t;0f;325u) | translations/manual/oc/gui.po | Kovid Goyal | Occitan (post 1500) (http://www dot transifex dot com/calibre/calibre/language/oc/) |
calibre | 0% (2t;0f;328u) | translations/manual/or/gui.po | Kovid Goyal | Odia (http://www dot transifex dot com/calibre/calibre/language/or/) |
calibre | 0% (1t;0f;329u) | translations/manual/pa/gui.po | Kovid Goyal | Panjabi (Punjabi) (http://www dot transifex dot com/calibre/calibre/language/pa/) |
calibre | 15% (61t;0f;339u) | translations/manual/pl/gui.po | Marcin Kozioł | Polish (http://www dot transifex dot com/calibre/calibre/language/pl/) |
calibre | 0% (0t;0f;330u) | translations/manual/ps/gui.po | Kovid Goyal | Pashto (http://www dot transifex dot com/calibre/calibre/language/ps/) |
calibre | 49% (210t;0f;217u) | translations/manual/pt/gui.po | Paulo Pereira | Portuguese (http://app dot transifex dot com/calibre/calibre/language/pt/) |
calibre | 7% (31t;0f;396u) | translations/manual/ro/gui.po | liberi liberi | Romanian (http://app dot transifex dot com/calibre/calibre/language/ro/) |
calibre | 99% (426t;0f;1u) | translations/manual/ru/gui.po | ashed | Russian (http://app dot transifex dot com/calibre/calibre/language/ru/) |
calibre | 0% (3t;0f;327u) | translations/manual/rw/gui.po | Kovid Goyal | Kinyarwanda (http://www dot transifex dot com/calibre/calibre/language/rw/) |
calibre | 0% (0t;0f;330u) | translations/manual/sc/gui.po | Kovid Goyal | Sardinian (http://www dot transifex dot com/calibre/calibre/language/sc/) |
calibre | 0% (1t;0f;329u) | translations/manual/si/gui.po | Kovid Goyal | Sinhala (http://www dot transifex dot com/calibre/calibre/language/si/) |
calibre | 9% (39t;0f;388u) | translations/manual/sk/gui.po | Patrik Špaňo | Slovak (http://app dot transifex dot com/calibre/calibre/language/sk/) |
calibre | 7% (28t;0f;366u) | translations/manual/sl/gui.po | Slovenian (http://www dot transifex dot com/calibre/calibre/language/sl/) | |
calibre | 0% (0t;0f;275u) | translations/manual/sl_SI/gui.po | Kovid Goyal | Slovenian (Slovenia) (http://www dot transifex dot com/projects/p/calibre/language/sl_SI/) |
calibre | 3% (14t;0f;380u) | translations/manual/sq/gui.po | Albanian (http://www dot transifex dot com/calibre/calibre/language/sq/) | |
calibre | 5% (22t;0f;372u) | translations/manual/sr/gui.po | Serbian (http://www dot transifex dot com/calibre/calibre/language/sr/) | |
calibre | 5% (22t;0f;372u) | translations/manual/sr@latin/gui.po | Serbian (Latin) (http://www dot transifex dot com/calibre/calibre/language/sr at latin/) | |
calibre | 87% (374t;0f;53u) | translations/manual/sv/gui.po | Jonatan Nyberg, 2016-2017,2021-2024 | Swedish (http://app dot transifex dot com/calibre/calibre/language/sv/) |
calibre | 99% (425t;0f;2u) | translations/manual/ta/gui.po | Tamil (http://app dot transifex dot com/calibre/calibre/language/ta/) | |
calibre | 0% (0t;0f;330u) | translations/manual/te/gui.po | Kovid Goyal | Telugu (http://www dot transifex dot com/calibre/calibre/language/te/) |
calibre | 4% (18t;0f;395u) | translations/manual/th/gui.po | Aksorn Thai, 2022 | Thai (http://www dot transifex dot com/calibre/calibre/language/th/) |
calibre | 0% (0t;0f;330u) | translations/manual/ti/gui.po | Kovid Goyal | Tigrinya (http://www dot transifex dot com/calibre/calibre/language/ti/) |
calibre | 38% (161t;0f;256u) | translations/manual/tr/gui.po | Ayşe Nur AKHAN | Turkish (http://app dot transifex dot com/calibre/calibre/language/tr/) |
calibre | 0% (0t;0f;330u) | translations/manual/tt/gui.po | Kovid Goyal | Tatar (http://www dot transifex dot com/calibre/calibre/language/tt/) |
calibre | 0% (2t;0f;328u) | translations/manual/ug/gui.po | Kovid Goyal | Uyghur (http://www dot transifex dot com/calibre/calibre/language/ug/) |
calibre | 0% (3t;0f;327u) | translations/manual/ur/gui.po | Kovid Goyal | Urdu (http://www dot transifex dot com/calibre/calibre/language/ur/) |
calibre | 0% (0t;0f;330u) | translations/manual/uz@Latn/gui.po | Kovid Goyal | Uzbek (Latin) (http://www dot transifex dot com/calibre/calibre/language/uz at Latn/) |
calibre | 0% (0t;0f;330u) | translations/manual/ve/gui.po | Kovid Goyal | Venda (http://www dot transifex dot com/calibre/calibre/language/ve/) |
calibre | 6% (24t;0f;370u) | translations/manual/vi/gui.po | Vietnamese (http://www dot transifex dot com/calibre/calibre/language/vi/) | |
calibre | 0% (0t;0f;330u) | translations/manual/wa/gui.po | Kovid Goyal | Walloon (http://www dot transifex dot com/calibre/calibre/language/wa/) |
calibre | 0% (0t;0f;330u) | translations/manual/xh/gui.po | Kovid Goyal | Xhosa (http://www dot transifex dot com/calibre/calibre/language/xh/) |
calibre | 0% (0t;0f;330u) | translations/manual/yi/gui.po | Kovid Goyal | Yiddish (http://www dot transifex dot com/calibre/calibre/language/yi/) |
calibre | 99% (426t;0f;1u) | translations/manual/zh_CN/gui.po | tony shen | Chinese (China) (http://app dot transifex dot com/calibre/calibre/language/zh_CN/) |
calibre | 64% (276t;0f;151u) | translations/manual/zh_HK/gui.po | Chinese (Hong Kong) (http://app dot transifex dot com/calibre/calibre/language/zh_HK/) | |
calibre | 64% (276t;0f;151u) | translations/manual/zh_TW/gui.po | Dennis Chu, 2023 | Chinese (Taiwan) (http://app dot transifex dot com/calibre/calibre/language/zh_TW/) |
calibre | 0% (0t;0f;330u) | translations/manual/zu/gui.po | Kovid Goyal | Zulu (http://www dot transifex dot com/calibre/calibre/language/zu/) |
sumo | 97% (2776t;21f;52u) | data/po/de_gui.po | Mirko Barthauer | |
sumo | 54% (1551t;0f;1298u) | data/po/es_gui.po | Pablo Alvarez Lopez | |
sumo | 15% (450t;12f;2387u) | data/po/fr_gui.po | Mirko Barthauer | |
sumo | 0% (0t;0f;2849u) | data/po/hu_gui.po | Automatically generated | none |
sumo | 48% (1460t;0f;1529u) | data/po/it_gui.po | Mirko Barthauer | |
sumo | 87% (2493t;0f;356u) | data/po/tr_gui.po | kyasin | |
sumo | 92% (2646t;0f;203u) | data/po/zh-Hant_gui.po | yunpangfloetteroed | |
sumo | 92% (2646t;0f;203u) | data/po/zh_gui.po | Xiaoxu Bei |
Packages already translated
Section: main
Package | Score | File | Translator | Team |
---|---|---|---|---|
calibre | 100% (427t;0f;0u) | translations/manual/es/gui.po | Jellby | Spanish (http://app dot transifex dot com/calibre/calibre/language/es/) |
calibre | 100% (427t;0f;0u) | translations/manual/fr/gui.po | un_pogaz, 2022-2024 | French (http://app dot transifex dot com/calibre/calibre/language/fr/) |
calibre | 100% (427t;0f;0u) | translations/manual/pt_BR/gui.po | Marcello Oliveira | Portuguese (Brazil) (http://app dot transifex dot com/calibre/calibre/language/pt_BR/) |
calibre | 100% (427t;0f;0u) | translations/manual/uk/gui.po | Yuri Chornoivan | Ukrainian (http://app dot transifex dot com/calibre/calibre/language/uk/) |
mikutter | 100% (2t;0f;0u) | plugin/gui/po/ja_KS/gui.po |
Packages POT files
For packages, that are prepared for translation, but not yet translated into your language, you can find the POT files here:
Link to PO template filesPackages without PO files
Follow this link to see the list of packages without PO files.
This page was generated with data collected on: October 7th, 2024. Before working on these files, make sure they are up to date!